360 view
CTW 215008-100
TWIN END-SLEEVE, 1.5mm2-8 RED
CTW 215008-100
- Availability:
-
Yes
- Total: 1
Related items
Twin end-sleeves, CTW-Series
Material: Tinned copper
Temperature range: Up to 110º C (230º F)
Easy entry
Colour code: Old German color line
- Total: 1
E0870844
Product Properties
Insulated | Yes |
---|---|
Reel/roll packaging | No |
Construction type | Twin-sleeves |
Colour | Red |
Surface protection | Tinned |
Material insulation | Polypropylene (PP) |
Material | Copper |
Colour code | CEW/CTW (Old German colorline) |
Halogen free | Yes |
Dimensions
ID | 2.3 mm |
---|---|
T | 0.15 mm |
L | 16 mm |
N | 8 mm |
W | 3.6 mm |
MOQ | 100 . |
Unit | pcs |
Sleeve Length | 8 mm |
AWG size | 16 |
Total length | 16 mm |
Nominal cross section | 1.5 mm² |
Logistics
Barcode | 733117615671 |
---|---|
Country of origin | DE |
E-no | E0870844 |
Gross weight (kg per unit) | 0.0001 kg |
Item status | Stock item, normally in stock with reservation for in between sales. |
MOQ | 100 . |
Net weight (kg per unit) | 0.0001 kg |
Stock code | CTW 215008-100 |
Taric code | 85369010 |
Unit | pcs |
Approvals
Approved according to CE | Yes |
---|---|
Approved according to CSA | Yes |
With approval according to UL | Yes |
Other info
ETIM-Class | EC000005 - Cable end sleeve |
---|---|
ETIM-Release | 9.0 |
Trademark | NEMIQ |
Product Group | Insulated twin end-sleeves |
Alternative SKU | CTW215008-100 |
Compliance
Conflict Minerals | Yes, see report under tab "Documents" |
---|---|
Iron and Steel Sanction | Contain no Iron or Steel |
PFAS | No PFAS |
POPs | No POPs |
REACH | No SVHC (240 Subs. 23 Jan 2024) |
RoHS | RoHS 3 (2015/863) |
SCIP | Not Applicable |
US TSCA | No (5 PBT Subs, Feb 2021) |
Genererate statement of compliance:
Accessories
Spare Parts
Product video
Documents
Manuals, Datasheets, Sketches & Drawings
Generate Datasheet: