360 view
171418262515
FRAME 2-GANG, VERTICAL OR HORIZONTAL MOUNTING ANTHRACITE MATT, INTEGRO FLOW
171418262515
- Availability:
-
Yes
- Total: 1
Related items
- Total: 1
Product Properties
Anti-bacterial treatment | No |
---|---|
Surface finishing | Matt |
Mounting direction | Horizontal and vertical |
Label space/information surface | No |
With mounting grid | No |
Flush-mounted installation | Yes |
Suitable for floor box | No |
Suitable for built-in installation | Yes |
With hinged lid | No |
Transparent | No |
Type of fastening | Engage (snap) |
RAL-number (similar) | 7021 . |
Colour | Anthracite |
Surface protection | Untreated |
Material | Plastic |
Type of product | Ram |
Variant | N/A |
Dimensions
Number of units | 2 . |
---|---|
Number of units horizontal | 2 . |
Number of units vertical | 2 . |
Number of modules horizontal (module system) | 2 . |
Number of modules vertical (module system) | 2 . |
Number of switch inserts | 2 . |
Diameter bore hole (opening) | 42.5 mm |
Depth | 9 mm |
Width | 59.5 mm |
Height | 119 mm |
MOQ | 2 . |
Unit | pcs |
Logistics
Barcode | 401133423941 |
---|---|
Country of origin | DE |
Item status | Stock item, normally in stock with reservation for in between sales. |
MOQ | 2 . |
Stock code | 171418262515 |
Taric code | 85389099 |
Unit | pcs |
Approvals
Other info
ETIM-Class | EC000007 - Cover frame for domestic switching devices |
---|---|
ETIM-Release | 9.0 |
Trademark | Berker |
Product Group | Integro Flow |
Search Description | 918262515 |
Alternative SKU | 171418262515 |
Compliance
REACH | No SVHC (Latest. 07 Nov 2024) |
---|---|
RoHS | RoHS 3 (2015/863) |
SCIP | Not Applicable |
Genererate statement of compliance:
Accessories
Spare Parts
Product video
Documents
Generate Datasheet: