360 view
Product Properties
Number of cores | 1 . |
---|---|
Colour outer sheath | Brown |
Nominal voltage | 1700 V |
Colour | Brown |
Material insulation | FEP |
Operating temperature | -65-165 °C |
Conductor surface | Silver-plated |
Halogen free | No |
Dimensions
Nominal cross section conductor | 1 mm² |
---|---|
MOQ | 100 . |
Unit | m |
Nominal voltage | 1700 V |
Logistics
Barcode | 761183203583 |
---|---|
Country of origin | CH |
Item status | Stock item, normally in stock with reservation for in between sales. |
MOQ | 100 . |
Stock code | 22510080 |
Taric code | 85444991 |
Unit | m |
Approvals
Other info
ETIM-Class | EC003251 - Power cable >= 1 kV, for permanent installation |
---|---|
ETIM-Release | 9.0 |
Trademark | Huber+Suhner |
Product Group | Cable - Coaxial |
Search Description | RG_400_/U |
Alternative SKU | 22510080 |
Compliance
CA Proposition 65 | No CA Prop65 |
---|---|
Conflict Minerals | Yes, see report under tab "Documents" |
General compliance statement from manufacturer | https://www.nelco.se/Image/GetDocument/1184 |
PFAS | Yes. PTFE, CAS No. 9002-84-0, FEP, CAS No. 25067-11-2 |
REACH | No SVHC (241 Subs. 27 June 2024) |
RoHS | RoHS 3 (2015/863) |
SCIP | Not Applicable |
US TSCA | Compliant |
Genererate statement of compliance:
Accessories
Spare Parts
Product video
Documents
Manuals, Datasheets, Sketches & Drawings
Generate Datasheet: