360 view
171441952502 WH-WH-B
SOCKET OUTLET SCHUKO, 250V, 16A WITH WHITE FRAME POLAR WHITE MATT, 2-P/J, CHILD PROT, INTEGRO FLOW
171441952502 WH-WH-B
- Availability:
-
Yes
- Total: 1
Related items
SCHUKO socket outlet 250V complete with frame INTEGRO Flow
SCHUKO socket outlet with enhanced contact protection
16 A, 250 VAC~
IP21
Screw terminals
Suitable for contact protection box Ø45 mm and Ø49 mm
Standard IEC 60884-1
Enhanced contact protection (child protection) according to IEC 60884-1.
This item is delivered in retail package with bar code.
- Total: 1
Product Properties
Number of loop throughs | 0 . |
---|---|
Number of ports USB-A | 0 . |
Number of ports USB-C | 0 . |
Protective contact | Earthing clips |
With built-in bluetooth speaker | No |
With Wi-Fi signal repeater | No |
Impact strength | IK05 |
Nominal voltage | 250 V |
Connection type | Screwed terminal |
Mounting method | Flush-mounted |
Overvoltage protection | No |
With on/off switch | No |
Surface finishing | Matt |
Rotated central insert | No |
Compatible with Apple HomeKit | No |
Compatible with Google Assistant | No |
Compatible with Amazon Alexa | No |
IFTTT support available | No |
Mounting direction | Horizontal and vertical |
Imprint/indication | None |
With signal lamp | No |
Label space/information surface | No |
With hinged lid | No |
Special power supply | None |
With enhanced contact protection | Yes |
Metallic colour | No |
Lockable | No |
Eject-mechanism | No |
Insulated mounting | No |
With function lighting | No |
With orientation lighting | No |
Fault current protection | No |
With miniature fuse | No |
With loop through function | No |
Model | Socket outlet with protective contact CEE 7/3 (type F) |
Nominal current | 16 A |
Transparent | No |
Type of fastening | Mounting with screw |
RAL-number (similar) | 9010 . |
Min. depth of built-in installation box | 32 mm |
Colour | White |
Surface protection | Untreated |
Material | Plastic |
Number of phases | 1 . |
Product video
Dimensions
Number of active contacts (square) | 0 . |
---|---|
Number of socket outlets | 1 . |
Number of modules (module system) | 0 . |
Number of units | 1 . |
Device width | 55.5 mm |
Device height | 55.5 mm |
Device depth | 41.7 mm |
Min. depth of built-in installation box | 32 mm |
Number of active contacts (round) | 2 . |
Number of active contacts (flat) | 0 . |
Number of socket outlets switchable | 0 . |
Number of phases | 1 . |
MOQ | 1 . |
Unit | pck |
Nominal voltage | 250 V |
Suitable Tools
Accessories
Product family
Spare Parts
Other Packaging Options
Possible replacement products
Logistics
Barcode | 733117637088 |
---|---|
Country of origin | DE |
Item status | Stock item, normally in stock with reservation for in between sales. |
MOQ | 1 . |
Stock code | 171441952502 WH-WH-B |
Taric code | 85389099 |
Unit | pck |
Approvals
Impact strength | IK05 |
---|
Compliance
Genererate statement of compliance:
Documents
Other info
ETIM-Class | EC000125 - Socket outlet |
---|---|
ETIM-Release | 10.0 |
Trademark | Berker |
Product Group | Socket outlets |
Alternative SKU | 171441952502WH-WH-B |
Generate Datasheet: