360 view
010150-100
DINFLEX-Y, 2x0.5mm2, GREY DIN 47100, 500V, PVC, 70C, 100m/C2
010150-100
- Availability:
-
No
- Total: 1
Related items
DINFLEX-Y (LiYY) - Spool 100 m
Flexible electronic cable with fine wire conductor structure, as in combination with PVC sheath it provides a very flexible cable with a small bending radius. It is used for signal, measurement, control and tone-frequency transmission in electronics, computers and signal systems.
Structure Conductor: Blank stranded copper
Conductor insulation: PVC
Core identification: According to DIN 47100
Outer Sheath: PVC
Sheath identification: Grey
Technical data:
Rating voltage: 0.14 mm² = 350 V >; 0.14 mm² = 500 V
Test voltage: 0.14 mm² = 800 V >; 0.14 mm² = 1200 V
Temperature range: Fixed min/max: -30ºC to +70ºC (-22ºF to +158ºF)Moving min/max: -5ºC to +70ºC (-22ºF to +158ºF)
Radiation Resistance: 8 x 107 cJ/kg
Minimum bending radius: 10 x cable diameter
Oil resistance: Good
Flame resistance: IEC 332-1
- Total: 1
Product Properties
Number of cores | 2 . |
---|---|
Material core insulation | Polyvinyl chloride (PVC) |
Specification core insulation | Other |
Core identification | Colour |
Protective conductor | No |
Material outer sheath | Polyvinyl chloride (PVC) |
Specification material outer sheath | Other |
Colour outer sheath | Other |
Flame retardant | According to IEC/EN 60332-1-2 |
Permitted cable outer temperature after assembling without vibration | -30-70 °C |
Conductor material | Copper |
Twisted cores | Yes |
Max. conductor temperature | 70 °C |
Screen | No |
Protective barrier | N/A |
Armouring/reinforcement | None |
Insulation integrity | N/A |
Drain wire | No |
Halogen free | No |
Conductor category | Class 5 = flexible |
Core colour | Several |
Conductor surface | Bare |
Min. permitted bending radius, stationary application/permanent installation | 23.5 mm |
Dimensions
Nominal cross section conductor | 0.5 mm² |
---|---|
MOQ | 100 . |
Outer diameter approx. | 4.7 mm |
Min. permitted bending radius, stationary application/permanent installation | 23.5 mm |
Diameter conductor | 0.5 mm |
Unit | m |
Logistics
Barcode | 733117640584 |
---|---|
Country of origin | DE |
Item status | Stock item, normally in stock with reservation for in between sales. |
MOQ | 100 . |
Stock code | 010150-100 |
Taric code | 85444999 |
Unit | m |
Approvals
Reaction-to-fire according to EN 13501-6: Class | N/A |
---|---|
Reaction-to-fire according to EN 13501-6: Smoke production | N/A |
Reaction-to-fire according to EN 13501-6: Flaming droplets/particles | N/A |
Reaction-to-fire according to EN 13501-6: Acidity | N/A |
Halogen free | No |
Low smoke (according to EN 61034-2) | No |
Low temperature resistant (according to EN 60811-504+505+506) | No |
Oil resistant according to EN IEC 60811-404 | No |
Flame retardant | According to IEC/EN 60332-1-2 |
Other info
ETIM-Class | EC003248 - Power cable < 1 kV, for permanent installation |
---|---|
ETIM-Release | 9.0 |
Trademark | NEMIQ |
Product Group | Cable - DINFLEX-Y (LiYY) |
Alternative SKU | 010150-100 |
Compliance
Conflict Minerals | N/A, Contains no conflict minerals |
---|---|
Iron and Steel Sanction | Contain no Iron or Steel |
RoHS | RoHS 3 (2015/863) |
Genererate statement of compliance:
Accessories
Spare Parts
Product video
Documents
Generate Datasheet: