360 view
K 215
INSULATED END-SLEEVE, REEL, 0.75mm2-8 WHITE
K 215
- Availability:
-
No
- Total: 1
Related items
Cord end-sleeves on reel, K-serien
Roll diameter: 180 mm
Material: Tinned copper
Temperature range: <110º C (230º F)
Easy entry
DIN 46228-4:2020-03
- Total: 1
E0812762
Product Properties
Insulated | Yes |
---|---|
Reel/roll packaging | Yes |
Construction type | Single-sleeves |
Colour | White |
Surface protection | Tinned |
Material insulation | Polypropylene (PP) |
Material | Copper |
Colour code | CEW/CTW (Old German colorline) |
Halogen free | Yes |
Dimensions
ID | 1.2 mm |
---|---|
T | 0.15 mm |
L | 14 mm |
N | 8 mm |
W | 2.8 mm |
MOQ | 1100 . |
Unit | pcs |
Sleeve Length | 8 mm |
AWG size | 20 |
Total length | 14 mm |
Nominal cross section | 0.75 mm² |
Logistics
Barcode | 733117615679 |
---|---|
Country of origin | DE |
E-no | E0812762 |
Item status | Non Stock Item, can be on stock but is not a regular stock item. |
MOQ | 1100 . |
Stock code | K 215 |
Taric code | 85369010 |
Unit | pcs |
Approvals
Approved according to CE | Yes |
---|---|
Approved according to CSA | Yes |
With approval according to UL | Yes |
Other info
ETIM-Class | EC000005 - Cable end sleeve |
---|---|
ETIM-Release | 9.0 |
Trademark | NEMIQ |
Product Group | Insulated end-sleeves on tape/reel |
Search Description | ENR2023V |
Alternative SKU | K215 |
Compliance
Conflict Minerals | Yes, see report under tab "Documents" |
---|---|
Extended Minerals | N/A, contains no extended minerals |
PFAS | No PFAS |
POPs | No POPs |
REACH | No SVHC (240 Subs. 23 Jan 2024) |
RoHS | RoHS 3 (2015/863) |
SCIP | Not Applicable |
US TSCA | No (5 PBT Subs, Feb 2021) |
Genererate statement of compliance:
Accessories
Spare Parts
Product video
Documents
Manuals, Datasheets, Sketches & Drawings
Generate Datasheet: