360 view
S 210
INSULATED END-SLEEVE, TAPE, 0.5mm2-8 ORANGE, 50st/TAPE, 10stTAPE/PAC
S 210
- Availability:
-
Yes
- Total: 1
Related items
Cord end-sleeves on tape, S-serien
Material: Tinned copper
Temperature range: <110º C (230º F)
Easy entry
DIN 46228-4:2020-03
- Total: 1
E0870860
Product Properties
Insulated | Yes |
---|---|
Reel/roll packaging | Yes |
Construction type | Single-sleeves |
Colour | Orange |
Surface protection | Tinned |
Material insulation | Polypropylene (PP) |
Material | Copper |
Colour code | CEW/CTW (Old German colorline) |
Halogen free | Yes |
Dimensions
ID | 1 mm |
---|---|
T | 0.15 mm |
L | 14 mm |
N | 8 mm |
W | 2.6 mm |
MOQ | 500 . |
Unit | pcs |
Sleeve Length | 8 mm |
AWG size | 20 |
Total length | 14 mm |
Nominal cross section | 0.5 mm² |
Logistics
Barcode | 733117615684 |
---|---|
Country of origin | DE |
E-no | E0870860 |
Gross weight (kg per unit) | 8E-05 kg |
Item status | Stock item, normally in stock with reservation for in between sales. |
MOQ | 500 . |
Net weight (kg per unit) | 8E-05 kg |
Stock code | S 210 |
Taric code | 85369010 |
Unit | pcs |
Approvals
Approved according to CE | Yes |
---|---|
Approved according to CSA | Yes |
With approval according to UL | Yes |
Other info
ETIM-Class | EC000005 - Cable end sleeve |
---|---|
ETIM-Release | 9.0 |
Trademark | NEMIQ |
Product Group | Insulated end-sleeves on tape/reel |
Alternative SKU | S210 |
Compliance
Conflict Minerals | Yes, see report under tab "Documents" |
---|---|
Extended Minerals | N/A, contains no extended minerals |
Iron and Steel Sanction | Contain no Iron or Steel |
PFAS | No PFAS |
POPs | No POPs |
REACH | No SVHC (240 Subs. 23 Jan 2024) |
RoHS | RoHS 3 (2015/863) |
SCIP | Not Applicable |
US TSCA | No (5 PBT Subs, Feb 2021) |
Genererate statement of compliance:
Accessories
Spare Parts
Product video
Documents
Manuals, Datasheets, Sketches & Drawings
Generate Datasheet: