360 view
1.251.1101.11
PLUG, PA, PG11 BLACK, PG11
1.251.1101.11
- Availability:
-
Yes
Product Properties
Pressure-compensating | No |
---|---|
Material quality | Polyamide (PA) |
RAL-number | 9005 . |
Thread type | PG |
Glass-fibre reinforced | No |
Shock resistant | No |
Explosion-tested version | No |
For Ex-zone gas | None |
For Ex-Zone dust | None |
Colour | Black |
Surface protection | Untreated |
Material | Plastic |
Halogen free | N/A |
Dimensions
MOQ | 100 . |
---|---|
Unit | pcs |
Nominal thread size metric/PG | 11 . |
Pitch thread | 1.41 mm, 0 N/A |
Nominal thread size inch/gas pipe thread | N/A |
Logistics
Barcode | 403387841406 |
---|---|
Country of origin | DE |
Item status | Non Stock Item, can be on stock but is not a regular stock item. |
MOQ | 100 . |
Stock code | 1.251.1101.11 |
Taric code | 85389099 |
Unit | pcs |
Approvals
Other info
ETIM-Class | EC000032 - Plug for cable screw gland |
---|---|
ETIM-Release | 9.0 |
Trademark | Hummel |
Product Group | Plug |
Alternative SKU | 1.251.1101.11 |
Compliance
CA Proposition 65 | Supplier General compliance statement |
---|---|
Conflict Minerals | See link to general statement from manufacturer/supplier |
Extended Minerals | Supplier General compliance statement |
General compliance statement from manufacturer | https://www.nelco.se/Image/GetDocument/1185 |
PFAS | Supplier General compliance statement |
POPs | Supplier General compliance statement |
REACH | See link to general statement from manufacturer/supplier |
RoHS | See link to general statement from manufacturer/supplier |
SCIP | Supplier General compliance statement |
US TSCA | See link to general statement from manufacturer/supplier |
Genererate statement of compliance:
Accessories
Spare Parts
Product video
Documents
Generate Datasheet: