360 view
010257-100
DINFLEX-CY, 10x0.25mm2, GREY DIN 47100, 500V, PVC, 70C, 100m/C2
010257-100
- Availability:
-
Yes
- Total: 1
Related items
DINFLEX-CY (LiYCY) - Spool 100m
Flexible electronic cable with fine wire conductor structure, as in combination with PVC sheath it provides a very flexible cable with a small bending radius. The cable is fitted with a screen of tinned copper wire, which protects against mechanical stress and particular it isolates all electrical frequency as well inside and outside the cable (EMC Directive). It is used for signal, measurement, control and tone-frequency transmission in electronics, computers and signal systems.
Structure Conductor: Blank stranded copper
Conductor insulation: PVC
Core identification: According to DIN 47100
Screen: Tinned copper braid
Outer Sheath: PVC
Sheath identification: Grey PETP-foil
Technical data:
Rating voltage: 0.14 mm² = 350 V > 0.14 mm² = 500 V
Test voltage: 0.14 mm² = 800 V > 0.14 mm² = 1200 V
Temperature range: Fixed min/max: -30ºC to +70ºC (-22ºF to +158ºF)Moving min/max: -5ºC to +70ºC (+23ºF to +158ºF)
Radiation Resistance: 8 x 107 cJ/kg
Minimum bending radius: 10 x cable diameter
Oil resistance: Good
Flame resistance: IEC 332-1
- Total: 1
E4863672
Product Properties
Number of cores | 10 . |
---|---|
Material core insulation | Polyvinyl chloride (PVC) |
Specification core insulation | Other |
Core identification | Colour |
Protective conductor | No |
Material outer sheath | Polyvinyl chloride (PVC) |
Specification material outer sheath | Other |
Colour outer sheath | Other |
Flame retardant | According to IEC/EN 60332-1-2 |
Permitted cable outer temperature after assembling without vibration | -30-70 °C |
Conductor material | Copper |
Twisted cores | Yes |
Max. conductor temperature | 70 °C |
Screen | Yes |
Protective barrier | N/A |
Armouring/reinforcement | Braiding |
Insulation integrity | N/A |
Drain wire | No |
Nominal voltage | 500 V |
Halogen free | No |
Conductor category | Class 5 = flexible |
Colour | Grey |
Material insulation | Polyvinyl chloride (PVC) |
Operating temperature | -30-70 °C |
Core colour | Several |
Conductor surface | Bare |
Min. permitted bending radius, stationary application/permanent installation | 37.5 mm |
Dimensions
Nominal cross section conductor | 0.25 mm² |
---|---|
MOQ | 100 . |
Outer diameter approx. | 7.5 mm |
Min. permitted bending radius, stationary application/permanent installation | 37.5 mm |
Diameter conductor | 0.25 mm |
Unit | m |
Nominal voltage | 500 V |
Logistics
Barcode | 733117612694 |
---|---|
Country of origin | DE |
E-no | E4863672 |
Item status | Non Stock Item, can be on stock but is not a regular stock item. |
MOQ | 100 . |
Stock code | 010257-100 |
Taric code | 85444999 |
Unit | m |
Approvals
Reaction-to-fire according to EN 13501-6: Class | N/A |
---|---|
Reaction-to-fire according to EN 13501-6: Smoke production | N/A |
Reaction-to-fire according to EN 13501-6: Flaming droplets/particles | N/A |
Reaction-to-fire according to EN 13501-6: Acidity | N/A |
Halogen free | No |
Low smoke (according to EN 61034-2) | No |
Low temperature resistant (according to EN 60811-504+505+506) | No |
Oil resistant according to EN IEC 60811-404 | No |
Flame retardant | According to IEC/EN 60332-1-2 |
Other info
ETIM-Class | EC003248 - Power cable < 1 kV, for permanent installation |
---|---|
ETIM-Release | 9.0 |
Trademark | NEMIQ |
Product Group | Cable - DINFLEX-CY (LiYCY) |
Alternative SKU | 010257-100 |
Compliance
Conflict Minerals | Yes, see report under tab "Documents" |
---|---|
REACH | No SVHC (235 Subs. 14 June 2023) |
RoHS | RoHS 3 (2015/863) |
SCIP | Not Applicable |
Genererate statement of compliance:
Accessories
Spare Parts
Product video
Documents
Manuals, Datasheets, Sketches & Drawings
Generate Datasheet: