360 view
N 0802 HA
INSULATED BULLET MALE CLEAR, 2mm, 0.5-0.75mm2
N 0802 HA
- Availability:
-
Yes
E0842408
Product Properties
Suitable for Class 2 conductor | Yes |
---|---|
Suitable for Class 5 conductor | Yes |
Model | Plug |
Max. current (Imax) | 10 A |
Insulation | Partially isolated |
Colour insulation | Grey |
With cam clamp | No |
With tap spreader | No |
Material insulation | Polyamide (PA) |
Fire classification | According to UL94V2 |
Operating temperature | -40-105 °C |
Material | Brass |
Voltage max | 300V |
Halogen free | Yes |
Packaging | Loose piece |
Dimensions
ID | 3.6 mm |
---|---|
L | 26.5 mm |
N | 11.5 mm |
W | 2 mm |
MOQ | 100 . |
Unit | pcs |
Nominal cross section | 0.5-0.75 mm² |
Plug dimensions | Round 2 mm |
Logistics
Barcode | 733117611404 |
---|---|
Country of origin | JP |
E-no | E0842408 |
Item status | Stock item, normally in stock with reservation for in between sales. |
MOQ | 100 . |
Packaging | Loose piece |
Stock code | N 0802 HA |
Taric code | 85369010 |
Unit | pcs |
Approvals
UL-File No. | E44245 |
---|---|
Approved according to CE | Yes |
With approval according to UL | Yes |
Inflammability class of insulation material according to with UL94 | V2 |
Other info
ETIM-Class | EC000516 - Round or flat plug/receptacle |
---|---|
ETIM-Release | 9.0 |
Trademark | NEMIQ |
Product Group | Bullet Male - Polyamide |
Search Description | NICHIFU, PC 2005-M |
Alternative SKU | N0802HA |
Compliance
Conflict Minerals | Yes, see report under tab "Documents" |
---|---|
Extended Minerals | N/A, contains no extended minerals |
Iron and Steel Sanction | Compliance |
PFAS | No PFAS |
REACH | No SVHC (240 Subs. 23 Jan 2024) |
RoHS | RoHS 3 (2015/863) |
SCIP | Not Applicable |
US TSCA | No (5 PBT Subs, Feb 2021) |
Genererate statement of compliance:
Accessories
Spare Parts
Product video
Documents
Manuals, Datasheets, Sketches & Drawings
Generate Datasheet: