360 view
MSP3CCTAP9-SP
LED DOWNLIGHT 93mm, RUND, 9W, ALU, 3CCT, 18, 24 & 50gr REFLEKTOR, IP44, FJÄDRAR
MSP3CCTAP9-SP
- Availability:
-
No
- Total: 1
Related items
MSP Downlight 3CCT
A very powerful LED in frame which can tilt. The optic angle can be changed by switching between included reflectors. Honey comb is included to reduce blinding.
Delivered in a complete kit including spotlight, frame, driver, three different reflectors, 15°, 25° and 35° and honey comb.
Available in white, black or aluminum color.
Technical data:
Power: 9W
Lumen: See below.
Dimmable: Yes
Light beam spread: See below.
Color temp: See below.
IP rating: IP20
Temp. Range: -10°C to +50°C
Life-span: 70% after 50.000 h
Amperage: 350 mA (constant)
Amount of LED’s: 1 pcs
Type of LED: COB, CREECRI: 90
Optics: Reflector with a prism in front of the LED.
Energy rating: A++
Cable: 400mm AWG20
Size: Diameter = 93 mm, Depth = 65 mm
Installation: In holes sized 78-88 mm.
Springs with rubber protection. Parallel connector can be used if 9W is too powerful. Can be driven at 50% or 33% of full performance if 1 or 2 extra downlights are installed with parallel connector using the same driver.
Recommended drivers: LDD185 = 1 spotlight. Included in the kit.
- Total: 1
Product Properties
Dimmable | Yes |
---|---|
Dimming 0-10 V | No |
Dimming 1-10 V | No |
Dimming DALI | No |
Dimming DSI | No |
Dimming DMX | No |
Dimming potentiometer (integrated) | No |
Dimming GPRS | No |
Dimming LineSwitch | No |
Dimming manufacturer's proprietary system | No |
Dimming mains voltage modulation | No |
Dimming phase cut-off (trailing edge) | Yes |
Dimming phase cut-on (leading edge) | Yes |
Dimming programmable | No |
Dimming RF | No |
Dimming Sine Wave Reduction | No |
Dimming Touch and Dim | No |
Dimming Zigbee | No |
Dimming with push-button | No |
Protection class according to IEC 61140 | III |
Housing material | Aluminium |
Suitable for surface mounting | No |
Suitable for built-in mounting | Yes |
Suitable for wall mounting | No |
Suitable for suspended mounting | No |
Suitable for ceiling mounting | Yes |
Suitable for traverse mounting | No |
Suitable for pedestal/floor mounting | No |
Suitable for light-track mounting | No |
Suitable for clamp-mounting | No |
Suitable for low voltage cable system | No |
Adjustability | Rotatable |
With movement sensor | No |
With light sensor | No |
Lamp type | LED not exchangeable |
With light source | Yes |
Suitable for number of light sources | 1 . |
Lamp holder | None |
Housing colour | Aluminium |
Material cover | None |
Surface brushed | Yes |
Voltage type | AC |
Nominal voltage | 220-240 V |
Type of control gear | LED operating device current-controlled |
With control gear | Yes |
Dimming depending on control gear | Yes |
Reflector | High-gloss |
Light distributor | Reflector |
Light distribution | Symmetric |
Beam angle | Variable beam angle |
Light outlet | Direct |
Energy efficiency class of the built-in lamp | F |
Degree of protection (NEMA) | Other |
Suitable for lamp power | 0 N/A |
Max. system power | 9 W |
Colour of light | White |
Colour temperature | 2400-3000 K |
Colour rendering index CRI | 90-100 |
Luminous flux | 863 lm |
Lamp efficacy | 90 lm/W |
Luminaire with limited surface temperature, sign "D“ according to EN 60598-2-24 | No |
Suitable for workplace according to EN 12464-1 | No |
Covering of the luminaire with thermally insulating material possible | Yes |
Connection type | Crimping |
Frame shape | Round |
Degree of protection (IP) | IP20 |
Surface protection | Other |
Rated luminous flux according to IEC 62722-2-1 | 863 lm |
Dimensions
Width | 0 mm |
---|---|
Built-in width | 0 N/A |
Built-in length | 0 N/A |
Built-in diameter | 78-88 mm |
Conductor cross section | 0.5 mm² |
MOQ | 1 . |
Connectable conductor cross section | 0.5 mm² |
Height/depth | 3 mm |
Unit | pck |
Length | 0 N/A |
Outer diameter | 93 mm |
Logistics
Barcode | 733117641224 |
---|---|
Country of origin | TW |
Item status | Non Stock Item, can be on stock but is not a regular stock item. |
MOQ | 1 . |
Stock code | MSP3CCTAP9-SP |
Taric code | 85395100 |
Unit | pck |
Approvals
Rated luminous flux according to IEC 62722-2-1 | 863 lm |
---|---|
Protection class according to IEC 61140 | III |
Voltage type | AC |
Degree of protection (NEMA) | Other |
Degree of protection (IP) | IP20 |
Other info
ETIM-Class | EC001744 - Downlight/spot/floodlight |
---|---|
ETIM-Release | 9.0 |
Trademark | NESIGN |
Product Group | 415027 |
Search Description | SKH2023TOBIAS4 |
Alternative SKU | MSP3CCTAP9-SP |
Compliance
Genererate statement of compliance:
Accessories
Spare Parts
Product video
Documents
Manuals, Datasheets, Sketches & Drawings
Generate Datasheet: